232 Gongneung-ro, Nowon-gu, Seoul, 01811, korea
Tel : +82-2-970-6114,7114 Fax : +82-2-970-6088
Tel : +82-2-970-6114,7114 Fax : +82-2-970-6088
Graduate | Type | Total | ||
---|---|---|---|---|
Graduate School | Master’s Program |
Engineering, Natural Science |
3,674,000 | |
Humanities & Social Sciences Programs | 3,404,000 | |||
Art & DesignScience | 3,633,000 | |||
Doctoral Program (Combined) |
Engineering, Natural Science | 4,138,000 | ||
Humanities & Social Sciences | 3,777,000 | |||
Art & DesignScience | 4,048,000 | |||
Professional Graduate School | Graduate School of Public Policy and Information Technology | Master’s Program | Engineering, Humanities & Social Science | 3,486,000 |
Art & DesignScience | 3,715,000 | |||
Doctoral Program(Combined) | Engineering, Humanities & Social Science | 3,548,000 | ||
Art & DesignScience | 3,777,000 | |||
Graduate School of Convergence Science | Master’s Program | Engineering, Humanities & Social Science | 3,715,000 | |
Doctoral Program(Combined) | Engineering, Humanities & Social Science | 3,777,000 | ||
Graduate School of Railway | Master’s Program | Engineering, Humanities & Social Science | 3,715,000 | |
Doctoral Program(Combined) | Engineering, Humanities & Social Science | 3,777,000 |
※ Entrance fee (approx. $20) is not included.
※ The amount of fee is subject to change due to a studio laboratory, specific programs, etc.