232 Gongneung-ro, Nowon-gu, Seoul, 01811, korea
Tel : +82-2-970-6114,7114 Fax : +82-2-970-6088
Tel : +82-2-970-6114,7114 Fax : +82-2-970-6088
Classification | Quota | Current | ||
---|---|---|---|---|
Faculty | Faculty | President | 1 | 1 |
Professor | - | 231 | ||
Associate Professor | 67 | |||
Assistant Professor | 106 | |||
Subtotal | 424 | 404 | ||
Endowed Faculty and Chairs | Professor | - | ||
Associate Professor | 1 | |||
Assistant Professor | 4 | |||
Subtotal | 5 | |||
Visiting Professors | Professor | 37 | ||
Associate Professor | 5 | |||
Assistant Professor | 32 | |||
Subtotal | 74 | |||
Time leacturer | 352 | |||
Other non-professional Professor | 87 | |||
Staff | School-Supporting Association | Regular | 155 | 161 |
General Staff | 23 | 25 | ||
Staff with Annual Pay | 158 | 157 | ||
Staff with Job Pay | 91 | 89 | ||
Subtotal | 427 | 432 | ||
Teaching Assistant (TA) | TA | 50 | 49 | |
Undergraduate TA | - | - | ||
Subtotal | 50 | 49 | ||
Total | 901 | 964 |
Classification | Capacity | Day | Night | Total | |
---|---|---|---|---|---|
Undergraduate | College of Engineering | 758 | 4,324 | 94 | 4,418 |
College of Multidisciplinary Studies Toward the Future | 72 | 965 | 0 | 965 | |
College of Information and Communication Engineering | 368 | 2,422 | 0 | 2,422 | |
College of Energy and Biotechnology | 288 | 1,627 | 0 | 1,627 | |
College of Art and Design | 208 | 1,269 | 0 | 1,269 | |
College of Humanities and Social Sciences | 122 | 710 | 71 | 781 | |
College of Business and Technology | 221 | 1,421 | 26 | 1,447 | |
College of Creativity and Convergence Studies | 120 | 176 | 0 | 176 | |
Subtotal | 2,157 | 12,914 | 191 | 13,105 | |
Graduate Schools | General Graduate School | 485 | 1,050 | 1,050 | |
Graduate School of Industry | 40 | 181 | 181 | ||
Graduate School of Housing | 38 | 98 | 98 | ||
Graduate School of Railway | 66 | 209 | 209 | ||
Graduate School of Public Policy and Information Technology | 47 | 110 | 110 | ||
Graduate School of Nano IT Design Fusion |
49 | 49 | |||
Graduate School of Convergence Science |
44 | 122 | 122 | ||
Subtotal | 720 | 1,540 | 279 | 1,819 | |
Total | 2,877 | 14,454 | 470 | 14,924 |
Land | Buildings | ||
---|---|---|---|
Building Site | Athletics Field | Total | |
467,475 m2 | 37,447 m2 | 504,922 m2 | 273,865 m2 |